Availability: | |
---|---|
Quantity: | |
Overview of Lifting chain rigging
T8 grade high-strength lifting chain, with a breaking strength of ≥ 800Mpa.
The chain parameters provided in the table comply with the GB5802-86 lifting and reuse standard for short ring chains.
The chain is made of alloy steel and subjected to heat treatment.
● Elongation at break ≥ 17%.
Technical parameters
T (8) Lifting chain rigging
Specification(dxp) | Applicable chain | width inch | Weight 1meter (lb) | working load (KN) | test load | Minimum breaking load (KN) | ||
inch | in | a | b | |||||
0.2x0.7 | 0.2 | 7/32 | 0.3 | 0.8 | 1.7 | 10 | 20 | 45.2 |
0.3x0.9 | 0.3 | 5/16 | 0.4 | 1.1 | 3.0 | 15 | 30 | 80.4 |
0.4x1.2 | 0.4 | 3/8 | 0.5 | 1.4 | 4.9 | 25 | 50 | 125 |
0.5x1.4 | 0.5 | 7/16 | 0.6 | 1.7 | 6.8 | 35 | 70 | 181 |
0.5x1.5 | 0.5 | 1/2 | 0.6 | 1.8 | 8.4 | 40 | 80 | 214 |
0.6x1.7 | 0.6 | 1/2 | 0.7 | 1.9 | 9.1 | 50 | 100 | 250 |
0.6x1.8 | 0.6 | 3/5 | 0.8 | 2.0 | 11.4 | 55 | 110 | 280 |
0.6x1.9 | 0.6 | 5/8 | 0.8 | 2.2 | 12.4 | 60 | 120 | 320 |
0.7x2.1 | 0.7 | 23/32 | 0.9 | 2.5 | 15.1 | 80 | 160 | 410 |
0.7x2.2 | 0.7 | 3/4 | 0.9 | 2.5 | 17.0 | 90 | 180 | 450 |
0.8x2.4 | 0.8 | 3/4 | 1.0 | 2.8 | 19.0 | 100 | 200 | 500 |
0.9x2.6 | 0.9 | 7/8 | 1.1 | 3.0 | 22.5 | 120 | 240 | 610 |
0.9x2.8 | 0.9 | 15/16 | 1.3 | 3.2 | 28.18 | 140 | 280 | 720 |
1.0x3.1 | 1.0 | 1 | 1.4 | 3.6 | 32.8 | 170 | 340 | 850 |
1.2x3.5 | 1.2 | 13/16 | 1.5 | 4.1 | 43.2 | 220 | 440 | 1130 |
1.3x3.8 | 1.3 | 11/4 | 1.6 | 4.2 | 49.1 | 250 | 500 | 1286 |
1.3x5.0 | 1.3 | 13/8 | 1.7 | 4.3 | 50.0 | 363 | 870 | 1450 |
T (6) level chain
Nominal diameter | The maximum outer length L | Minimum outer width of chain link at non welded jointsW | Minimum inner width of chain link at non welded joints W1 | Ultimate working loadT | Verification force borne by the entire chain(KN) | Minimum breaking force | Weight per meter lb | |
max 5dn | min | |||||||
5 | 25 | 24 | 18 | 6.3 | 0.63 | 12.4 | 24.8 | 1.2 |
6.3 | 32 | 30 | 22 | 7.9 | 1 | 19.7 | 39.4 | 1.9 |
7.1 | 36 | 34 | 25 | 8.9 | 1.25 | 25 | 50 | 2.4 |
8 | 40 | 38 | 28 | 10 | 1.6 | 31.7 | 63.4 | 3.2 |
9 | 45 | 43 | 32 | 11.3 | 2 | 40.1 | 80.2 | 4.1 |
10 | 50 | 47 | 35 | 12.5 | 2.5 | 49.5 | 99 | 5.0 |
11.2 | 56 | 53 | 39 | 14 | 3.2 | 63 | 126 | 6.2 |
12.5 | 63 | 59 | 44 | 15.7 | 4 | 79 | 158 | 7.7 |
14 | 70 | 66 | 49 | 18 | 5 | 99 | 198 | 9.5 |
16 | 80 | 76 | 56 | 20 | 6.3 | 127 | 254 | 12.5 |
18 | 90 | 85 | 63 | 23 | 8 | 161 | 322 | 16.3 |
20 | 100 | 95 | 70 | 25 | 10 | 198 | 396 | 20.3 |
22.4 | 112 | 106 | 78 | 28 | 12.5 | 249 | 498 | 25.0 |
25 | 125 | 119 | 88 | 32 | 16 | 314 | 628 | 32.4 |
28 | 140 | 133 | 98 | 35 | 20 | 393 | 786 | 38.8 |
32 | 160 | 152 | 112 | 40 | 25 | 507 | 1014 | 53.4 |
36 | 180 | 171 | 126 | 45 | 32 | 642 | 1284 | 68.8 |
40 | 200 | 190 | 140 | 50 | 40 | 792 | 1584 | 85.3 |
45 | 225 | 214 | 158 | 57 | 50 | 1002 | 2004 | 107.6 |
Overview of Lifting chain rigging
T8 grade high-strength lifting chain, with a breaking strength of ≥ 800Mpa.
The chain parameters provided in the table comply with the GB5802-86 lifting and reuse standard for short ring chains.
The chain is made of alloy steel and subjected to heat treatment.
● Elongation at break ≥ 17%.
Technical parameters
T (8) Lifting chain rigging
Specification(dxp) | Applicable chain | width inch | Weight 1meter (lb) | working load (KN) | test load | Minimum breaking load (KN) | ||
inch | in | a | b | |||||
0.2x0.7 | 0.2 | 7/32 | 0.3 | 0.8 | 1.7 | 10 | 20 | 45.2 |
0.3x0.9 | 0.3 | 5/16 | 0.4 | 1.1 | 3.0 | 15 | 30 | 80.4 |
0.4x1.2 | 0.4 | 3/8 | 0.5 | 1.4 | 4.9 | 25 | 50 | 125 |
0.5x1.4 | 0.5 | 7/16 | 0.6 | 1.7 | 6.8 | 35 | 70 | 181 |
0.5x1.5 | 0.5 | 1/2 | 0.6 | 1.8 | 8.4 | 40 | 80 | 214 |
0.6x1.7 | 0.6 | 1/2 | 0.7 | 1.9 | 9.1 | 50 | 100 | 250 |
0.6x1.8 | 0.6 | 3/5 | 0.8 | 2.0 | 11.4 | 55 | 110 | 280 |
0.6x1.9 | 0.6 | 5/8 | 0.8 | 2.2 | 12.4 | 60 | 120 | 320 |
0.7x2.1 | 0.7 | 23/32 | 0.9 | 2.5 | 15.1 | 80 | 160 | 410 |
0.7x2.2 | 0.7 | 3/4 | 0.9 | 2.5 | 17.0 | 90 | 180 | 450 |
0.8x2.4 | 0.8 | 3/4 | 1.0 | 2.8 | 19.0 | 100 | 200 | 500 |
0.9x2.6 | 0.9 | 7/8 | 1.1 | 3.0 | 22.5 | 120 | 240 | 610 |
0.9x2.8 | 0.9 | 15/16 | 1.3 | 3.2 | 28.18 | 140 | 280 | 720 |
1.0x3.1 | 1.0 | 1 | 1.4 | 3.6 | 32.8 | 170 | 340 | 850 |
1.2x3.5 | 1.2 | 13/16 | 1.5 | 4.1 | 43.2 | 220 | 440 | 1130 |
1.3x3.8 | 1.3 | 11/4 | 1.6 | 4.2 | 49.1 | 250 | 500 | 1286 |
1.3x5.0 | 1.3 | 13/8 | 1.7 | 4.3 | 50.0 | 363 | 870 | 1450 |
T (6) level chain
Nominal diameter | The maximum outer length L | Minimum outer width of chain link at non welded jointsW | Minimum inner width of chain link at non welded joints W1 | Ultimate working loadT | Verification force borne by the entire chain(KN) | Minimum breaking force | Weight per meter lb | |
max 5dn | min | |||||||
5 | 25 | 24 | 18 | 6.3 | 0.63 | 12.4 | 24.8 | 1.2 |
6.3 | 32 | 30 | 22 | 7.9 | 1 | 19.7 | 39.4 | 1.9 |
7.1 | 36 | 34 | 25 | 8.9 | 1.25 | 25 | 50 | 2.4 |
8 | 40 | 38 | 28 | 10 | 1.6 | 31.7 | 63.4 | 3.2 |
9 | 45 | 43 | 32 | 11.3 | 2 | 40.1 | 80.2 | 4.1 |
10 | 50 | 47 | 35 | 12.5 | 2.5 | 49.5 | 99 | 5.0 |
11.2 | 56 | 53 | 39 | 14 | 3.2 | 63 | 126 | 6.2 |
12.5 | 63 | 59 | 44 | 15.7 | 4 | 79 | 158 | 7.7 |
14 | 70 | 66 | 49 | 18 | 5 | 99 | 198 | 9.5 |
16 | 80 | 76 | 56 | 20 | 6.3 | 127 | 254 | 12.5 |
18 | 90 | 85 | 63 | 23 | 8 | 161 | 322 | 16.3 |
20 | 100 | 95 | 70 | 25 | 10 | 198 | 396 | 20.3 |
22.4 | 112 | 106 | 78 | 28 | 12.5 | 249 | 498 | 25.0 |
25 | 125 | 119 | 88 | 32 | 16 | 314 | 628 | 32.4 |
28 | 140 | 133 | 98 | 35 | 20 | 393 | 786 | 38.8 |
32 | 160 | 152 | 112 | 40 | 25 | 507 | 1014 | 53.4 |
36 | 180 | 171 | 126 | 45 | 32 | 642 | 1284 | 68.8 |
40 | 200 | 190 | 140 | 50 | 40 | 792 | 1584 | 85.3 |
45 | 225 | 214 | 158 | 57 | 50 | 1002 | 2004 | 107.6 |